Metals & Mining Industry ESG Material Mapping
Sector: Extractives & Minerals Processing
Key ESG Issues
EM-MM-120a.1Air emissions of the following pollutants: (1) CO, (2) NOx (excluding N2O), (3) SOx, (4) particulate matter (PM10), (5) mercury (Hg), (6) lead (Pb), and (7) volatile organic compounds (VOCs)
EM-MM-160a.1Description of environmental management policies and practices for active sites
EM-MM-160a.2(1) predicted to occur, (2) actively mitigated, and (3) under treatment or remediation
EM-MM-160a.3Percentage of (1) proved and (2) probable reserves in or near sites with protected conservation status or endangered species habitat
EM-MM-510a.1Description of the management system for prevention of corruption and bribery throughout the value chain
EM-MM-510a.2Production in countries that have the 20 lowest rankings in Transparency International’s Corruption Perception Index
EM-MM-210b.1Discussion of process to manage risks and opportunities associated with community rights and interests
EM-MM-210b.2Number and duration of non-technical delays
EM-MM-130a.1(1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable
EM-MM-110a.1Gross global Scope 1 emissions, percentage covered under emissions-limiting regulations
EM-MM-110a.2Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets
EM-MM-310a.1Percentage of active workforce covered under collective bargaining agreements, broken down by U.S. and foreign employees
EM-MM-310a.2Number and duration of strikes and lockouts
EM-MM-210a.1Percentage of (1) proved and (2) probable reserves in or near areas of conflict
EM-MM-210a.2Percentage of (1) proved and (2) probable reserves in or near indigenous land
EM-MM-210a.3Discussion of engagement processes and due diligence practices with respect to human rights, indigenous rights, and operation in areas of conflict
EM-MM-150a.1Total weight of tailings waste, percentage recycled
EM-MM-150a.2Total weight of mineral processing waste, percentage recycled
EM-MM-150a.3Number of tailings impoundments, broken down by MSHA hazard potential
EM-MM-140a.1(1) Total fresh water withdrawn, (2) total fresh water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress
EM-MM-140a.2Number of incidents of non-compliance associated with water quality permits, standards, and regulations
EM-MM-320a.1(1) MSHA all-incidence rate, (2) fatality rate, (3) near miss frequency rate (NMFR) and (4) average hours of health, safety, and emergency response training for (a) full-time employees and (b) contract employees
Materiality Taxonomy View
Publicly-Traded Companies with These Key ESG Issues
| ISIN | Ticker | Company Name |
|---|---|---|
| ARALUA010258 | ALUA | Aluar Aluminio Argentino SAIC |
| ARDEUT112992 | BHP3 | BHP Group Ltd |
| ARDEUT113925 | VALE3 | Vale SA |
| ARDEUT116076 | FCX3 | Freeport-McMoRan Inc |
| ARP577611279 | INTR5 | Cia Introductora de Buenos Aires SA |
| ARP577611352 | INTR | Cia Introductora de Buenos Aires SA |
| AU0000000366 | EM2 | Eagle Mountain Mining Ltd |
| AU0000001661 | RDN | Raiden Resources Ltd |
| AU0000001729 | HGM | High Grade Metals Ltd |
| AU0000001869 | MKG | Mako Gold Ltd |
| AU0000002636 | SUP | Superior Lake Resources Ltd |
| AU0000003808 | RFR | Rafaella Resources Ltd |
| AU0000004053 | WML | Woomera Mining Ltd |
| AU0000004772 | ADT | Adriatic Metals PLC |
| AU0000004CE0 | 4CE | Force Commodities Ltd |
| AU0000005159 | JMS | Jupiter Mines Ltd |
| AU0000005480 | HCO | Hylea Metals Ltd |
| AU0000006124 | ACF | Acrow Formwork and Construction Services Ltd |
| AU0000006934 | NWC | New World Cobalt Ltd |
| AU0000007445 | KRX | Koppar Resources Ltd |
| AU0000007510 | GAL | Galileo Mining Ltd |
| AU0000007627 | INF | Infinity Lithium Corp Ltd |
| AU0000009243 | ONX | Orminex Ltd |
| AU0000009839 | RNX | Renegade Exploration Ltd |
| AU000000AAJ4 | AAJ | Aruma Resources Ltd |
| AU000000AAR7 | AAR | Anglo Australian Resources NL |
| AU000000ABR5 | ABR | American Pacific Borate & Lithium Ltd |
| AU000000ABX3 | ABX | Australian Bauxite Ltd |
| AU000000ACB7 | ACB | A-Cap Energy Ltd |
| AU000000ACP7 | ACP | Audalia Resources Ltd |
| AU000000ACS1 | ACS | Accent Resources NL |
| AU000000ADD1 | ADD | Adavale Resources Ltd |
| AU000000ADN0 | ADN | Andromeda Metals Ltd |
| AU000000ADV3 | ADV | Ardiden Ltd |
| AU000000ADY7 | ADY | Admiralty Resources NL |
| AU000000AEE7 | AEE | Aura Energy Ltd |
| AU000000AEV1 | AEV | Avenira Ltd |
| AU000000AGD4 | AGD | Austral Gold Ltd |
| AU000000AGE2 | AGE | Alligator Energy Ltd |
| AU000000AGR4 | AGR | Aguia Resources Ltd |
| AU000000AGS2 | AGS | Alliance Resources Ltd |
| AU000000AGY0 | AGY | Argosy Minerals Ltd |
| AU000000AHK7 | AHK | ARK Mines Ltd |
| AU000000AHN1 | AHN | Athena Resources Ltd/Australia |
| AU000000AIS8 | AIS | Aeris Resources Ltd |
| AU000000AIV2 | AIV | ActivEX Ltd |
| AU000000AJM9 | AJM | Altura Mining Ltd |
| AU000000AKM7 | AKM | Aspire Mining Ltd |
| AU000000AKN5 | AKN | Auking Mining Ltd |
| AU000000AL88 | AL8 | Alderan Resources Ltd |
| AU000000ALK9 | ALK | Alkane Resources Ltd |
| AU000000ALY0 | ALY | Alchemy Resources Ltd |
| AU000000AMD2 | AMD | Arrow Minerals Ltd |
| AU000000AME0 | AME | Alto Metals Ltd |
| AU000000AMG5 | AMG | Ausmex Mining Group Ltd |
| AU000000AMI1 | AMI | Aurelia Metals Ltd |
| AU000000AML5 | AML | Aeon Metals Ltd |
| AU000000AMN1 | AMN | Agrimin Ltd |
| AU000000ANL3 | ANL | Amani Gold Ltd |
| AU000000ANS8 | ANS | Austsino Resources Group Ltd |
| AU000000ANW0 | ANW | Aus Tin Mining Ltd |
| AU000000AO10 | AO1 | AssetOwl Ltd |
| AU000000AOA4 | AOA | Ausmon Resources Ltd |
| AU000000AON7 | AON | Apollo Minerals Ltd |
| AU000000AOP2 | AOP | Apollo Consolidated Ltd |
| AU000000AOU2 | AOU | Auroch Minerals Ltd |
| AU000000APC7 | APC | Australian Potash Ltd |
| AU000000AQC5 | AQC | Allied Queensland Coalfields |
| AU000000AQD3 | AQD | AusQuest Ltd |
| AU000000AQG6 | AQG | Alacer Gold Corp |
| AU000000AQI2 | AQI | Alicanto Minerals Ltd |
| AU000000AQX1 | AQX | Alice Queen Ltd |
| AU000000ARC3 | ARC | Australian Rural Capital Ltd |
| AU000000ARD1 | ARD | Argent Minerals Ltd |
| AU000000ARE9 | ARE | Argonaut Resources NL |
| AU000000ARL4 | ARL | Ardea Resources Ltd |
| AU000000ARM2 | ARM | Aurora Minerals Ltd |
| AU000000ARO8 | ARO | Astro Resources NL |
| AU000000ARS9 | ARS | ALT Resources Ltd |
| AU000000ARU5 | ARU | Arafura Resources Ltd |
| AU000000ARV3 | ARV | Artemis Resources Ltd |
| AU000000ARX9 | ARX | Arc Exploration Ltd |
| AU000000ASL2 | ASL | Ausdrill Ltd |
| AU000000ASN8 | ASN | Anson Resources Ltd |
| AU000000ATA3 | ATA | ATC Alloys Ltd |
| AU000000ATC9 | ATC | Altech Chemicals Ltd |
| AU000000AU12 | AU1 | Agency Group Australia Ltd/The |
| AU000000AUC7 | AUC | Ausgold Ltd |
| AU000000AUL8 | AUL | Austar Gold Ltd |
| AU000000AUQ7 | AUQ | Alara Resources Ltd |
| AU000000AUR5 | AUR | Auris Minerals Ltd |
| AU000000AUZ8 | AUZ | Australian Mines Ltd |
| AU000000AVL6 | AVL | Australian Vanadium Ltd |
| AU000000AVW3 | AVW | Avira Resources Ltd |
| AU000000AVZ6 | AVZ | AVZ Minerals Ltd |
| AU000000AWC3 | AWC | Alumina Ltd |
| AU000000AWV3 | AWV | Anova Metals Ltd |
| AU000000AX84 | AX8 | Accelerate Resources Ltd |
| AU000000AXE7 | AXE | Archer Exploration Ltd |
| AU000000AXT5 | AXT | Argo Exploration Ltd |
| AU000000AYM8 | AYM | Australia United Mining Ltd |
| AU000000AYR7 | AYR | Alloy Resources Ltd |
| AU000000AZI3 | AZI | Alta Zinc Ltd |
| AU000000AZM5 | AZM | Azumah Resources Ltd |
| AU000000AZS2 | AZS | Azure Minerals Ltd |
| AU000000AZY0 | AZY | Antipa Minerals Ltd |
| AU000000BAR5 | BAR | Barra Resources Ltd |
| AU000000BAT1 | BAT | Battery Minerals Ltd |
| AU000000BAU9 | BAU | Bauxite Resources Ltd |
| AU000000BBR3 | BBR | Bora Bora Resources Ltd |
| AU000000BBX1 | BBX | BBX Minerals Ltd |
| AU000000BC88 | BC8 | Black Cat Syndicate Ltd |
| AU000000BCI0 | BCI | BCI Minerals Ltd |
| AU000000BCN0 | BCN | Beacon Minerals Ltd |
| AU000000BD12 | BD1 | Bard1 Life Sciences Ltd |
| AU000000BDI8 | BDI | Blina Minerals NL |
| AU000000BDR9 | BDR | Beadell Resources Ltd |
| AU000000BEM8 | BEM | Blackearth Minerals NL |
| AU000000BGH3 | BGH | Bligh Resources Ltd |
| AU000000BGS0 | BGS | Birimian Ltd |
| AU000000BHP4 | BHP | BHP Group Ltd |
| AU000000BID8 | BID | BidEnergy Ltd |
| AU000000BKI3 | BKI | BKI Investment Co Ltd |
| AU000000BKY0 | BKY | Berkeley Energia Ltd |
| AU000000BLK7 | BLK | Blackham Resources Ltd |
| AU000000BLY8 | BLY | Boart Longyear Ltd |
| AU000000BLZ5 | BLZ | Blaze International Ltd |
| AU000000BMG3 | BMG | BMG Resources Ltd |
| AU000000BMN9 | BMN | Bannerman Resources Ltd |
| AU000000BNR8 | BNR | Bulletin Resources Ltd |
| AU000000BOA2 | BOA | Boadicea Resources Ltd |
| AU000000BRB3 | BRB | Breaker Resources NL |
| AU000000BSM8 | BSM | Bass Metals Ltd |
| AU000000BSR7 | BSR | Bassari Resources Ltd |
| AU000000BSX5 | BSX | Blackstone Minerals Ltd |
| AU000000BYH6 | BYH | Bryah Resources Ltd |
| AU000000CAA9 | CAA | Capral Ltd |
| AU000000CAD3 | CAD | Caeneus Minerals Ltd |
| AU000000CAE1 | CAE | Cannindah Resources Ltd |
| AU000000CAP7 | CAP | Carpentaria Resources Ltd |
| AU000000CAS1 | CAS | Crusader Resources Ltd |
| AU000000CAV5 | CAV | Carnavale Resources Ltd |
| AU000000CAY9 | CAY | Canyon Resources Ltd |
| AU000000CAZ6 | CAZ | Cazaly Resources Ltd |
| AU000000CCZ2 | CCZ | Castillo Copper Ltd |
| AU000000CDG0 | CDG | Cleveland Mining Co Ltd |
| AU000000CDT3 | CDT | Castle Minerals Ltd |
| AU000000CDU1 | CDU | CuDeco Ltd |
| AU000000CDV9 | CDV | Cardinal Resources Ltd |
| AU000000CFE0 | CFE | Cape Lambert Resources Ltd |
| AU000000CGM1 | CGM | Cougar Metals NL |
| AU000000CGN9 | CGN | Crater Gold Mining Ltd |
| AU000000CHK3 | CHK | Cohiba Minerals Ltd |
| AU000000CHN7 | CHN | Chalice Gold Mines Ltd |
| AU000000CHZ1 | CHZ | Chesser Resources Ltd |
| AU000000CIA2 | CIA | Cinema Plus Ltd |
| AU000000CII5 | CII | CI Resources Ltd |
| AU000000CIZ9 | CIZ | Corizon Ltd |
| AU000000CKA8 | CKA | Cokal Ltd |
| AU000000CLY6 | CLY | Clancy Exploration Ltd |
| AU000000CLZ3 | CLZ | Classic Minerals Ltd |
| AU000000CMC0 | CMC | China Magnesium Corp Ltd |
| AU000000CMD8 | CMD | Cassius Mining Ltd |
| AU000000CMM9 | CMM | Capricorn Metals Ltd |
| AU000000CNJ3 | CNJ | Conico Ltd |
| AU000000CNL9 | CNL | Celamin Holdings Ltd |
| AU000000COB8 | COB | Cobalt Blue Holdings Ltd |
| AU000000COY0 | COY | Coppermoly Ltd |
| AU000000CRA3 | CRA | Consolidated Africa Ltd |
| AU000000CRB1 | CRB | Carbine Resources Ltd |
| AU000000CRL0 | CRL | Comet Resources Ltd |
| AU000000CSD5 | CSD | Consolidated Tin Mines Ltd |
| AU000000CSE3 | CSE | Copper Strike Ltd |
| AU000000CTM4 | CTM | Centaurus Metals Ltd |
| AU000000CTO0 | CTO | Citigold Corp Ltd |
| AU000000CUL4 | CUL | Cullen Resources Ltd |
| AU000000CUX9 | CUX | Crossland Strategic Metals Ltd |
| AU000000CVV1 | CVV | Caravel Minerals Ltd |
| AU000000CWX5 | CWX | Carawine Resources Ltd |
| AU000000CXM6 | CXM | Centrex Metals Ltd |
| AU000000CXO2 | CXO | Core Lithium Ltd |
| AU000000CXU9 | CXU | Cauldron Energy Ltd |
| AU000000CXX3 | CXX | Cradle Resources Ltd |
| AU000000CY57 | CY5 | Cygnus Gold Ltd |
| AU000000CYL6 | CYL | Catalyst Metals Ltd |
| AU000000CZI9 | CZI | Cassini Resources Ltd |
| AU000000CZL3 | CZL | Consolidated Zinc Ltd |
| AU000000CZN9 | CZN | Corazon Mining Ltd |
| AU000000CZR0 | CZR | Coziron Resources Ltd |
| AU000000DAU5 | DAU | Dampier Gold Ltd |
| AU000000DAV3 | DAV | Davenport Resources Ltd |
| AU000000DCN6 | DCN | Dacian Gold Ltd |
| AU000000DDD5 | DDD | 3D Resources Ltd |
| AU000000DEG6 | DEG | De Grey Mining Ltd |
| AU000000DEV5 | DEV | DevEx Resources Ltd |
| AU000000DGO5 | DGO | DGO Gold Ltd |
| AU000000DGR8 | DGR | DGR Global Ltd |
| AU000000DHR6 | DHR | Dark Horse Resources Ltd |
| AU000000DKM1 | DKM | Duketon Mining Ltd |
| AU000000DMA2 | DMA | Dynasty Resources Ltd |
| AU000000DME4 | DME | Dome Gold Mines Ltd |
| AU000000DMG9 | DMG | Dragon Mountain Gold Ltd |
| AU000000DNK9 | DNK | Danakali Ltd |
| AU000000DRX3 | DRX | Diatreme Resources Ltd |
| AU000000DSE1 | DSE | Dropsuite Ltd |
| AU000000DTM2 | DTM | Dart Mining NL |
| AU000000DTR1 | DTR | Dateline Resources Ltd |
| AU000000DTZ4 | DTZ | Dotz Nano Ltd |
| AU000000DUI8 | DUI | Diversified United Investment Ltd/fund |
| AU000000DYL4 | DYL | Deep Yellow Ltd |
| AU000000E2M6 | E2M | E2 Metals Ltd |
| AU000000EAR9 | EAR | Echo Resources Ltd |
| AU000000EFE6 | EFE | Eastern Iron Ltd |
| AU000000EGA2 | EGA | Egan Street Resources Ltd |
| AU000000EHX2 | EHX | EHR Resources Ltd |
| AU000000ELT2 | ELT | Elementos Ltd |
| AU000000EME2 | EME | Energy Metals Ltd |
| AU000000EML7 | EML | EML Payments Ltd |
| AU000000EMU8 | EMU | Emu NL |
| AU000000ENB6 | ENB | Eneabba Gas Ltd |
| AU000000ENR2 | ENR | Encounter Resources Ltd |
| AU000000ENT8 | ENT | Enterprise Metals Ltd |
| AU000000EPM8 | EPM | Eclipse Uranium Ltd |
| AU000000EQE3 | EQE | Equus Mining Ltd |
| AU000000EQX3 | EQX | Equatorial Resources Ltd |
| AU000000ERA9 | ERA | Energy Resources of Australia Ltd |
| AU000000ERL6 | ERL | Empire Resources Ltd |
| AU000000ERM4 | ERM | Emmerson Resources Ltd |
| AU000000ESR1 | ESR | Estrella Resources Ltd |
| AU000000EUC9 | EUC | European Cobalt Ltd |
| AU000000EUR7 | EUR | European Lithium Ltd |
| AU000000EVN4 | EVN | Evolution Mining Ltd |
| AU000000FDX8 | FDX | Frontier Diamonds Ltd |
| AU000000FEL1 | FEL | Fe Ltd |
| AU000000FGR3 | FGR | First Graphene Ltd |
| AU000000FMG4 | FMG | Fortescue Metals Group Ltd |
| AU000000FML4 | FML | Focus Minerals Ltd |
| AU000000FMS9 | FMS | Flinders Mines Ltd |
| AU000000FNT5 | FNT | Frontier Resources Ltd |
| AU000000FRN9 | FRN | Fraser Range Metals Group Ltd |
| AU000000FTZ9 | FTZ | Fertoz Ltd |
| AU000000G1A1 | G1A | Galena Mining Ltd |
| AU000000G887 | G88 | Golden Mile Resources Ltd |
| AU000000GBE0 | GBE | Globe Metals & Mining Ltd |
| AU000000GBG5 | GBG | Gindalbie Metals Ltd |
| AU000000GBM3 | GBM | GBM Gold Ltd |
| AU000000GBR2 | GBR | Great Boulder Resources Ltd |
| AU000000GBZ5 | GBZ | GBM Resources Ltd |
| AU000000GCR0 | GCR | Golden Cross Resources Ltd |
| AU000000GCY6 | GCY | Gascoyne Resources Ltd |
| AU000000GED6 | GED | Golden Deeps Ltd |
| AU000000GES4 | GES | Genesis Resources Ltd |
| AU000000GFI2 | GFI | Global Fortune Investment Ltd |
| AU000000GFL6 | GFL | Global Masters Fund Ltd/Fund |
| AU000000GGG4 | GGG | Greenland Minerals Ltd |
| AU000000GLA7 | GLA | Gladiator Resources Ltd |
| AU000000GMC1 | GMC | Gulf Manganese Corp Ltd |
| AU000000GMD9 | GMD | Genesis Minerals Ltd |
| AU000000GME7 | GME | GME Resources Ltd |
| AU000000GML2 | GML | Gateway Mining Ltd |
| AU000000GMN8 | GMN | Gold Mountain Ltd/Australia |
| AU000000GMR9 | GMR | Golden Rim Resources Ltd |
| AU000000GOR5 | GOR | Gold Road Resources Ltd |
| AU000000GPR2 | GPR | Geopacific Resources Ltd |
| AU000000GPX0 | GPX | Graphex Mining Ltd |
| AU000000GRR8 | GRR | Grange Resources Ltd |
| AU000000GTE2 | GTE | Great Western Exploration Ltd |
| AU000000GTR4 | GTR | GTI Resources Ltd |
| AU000000GUL5 | GUL | Gullewa Ltd |
| AU000000GWR8 | GWR | GWR Group Ltd |
| AU000000GXY2 | GXY | Galaxy Resources Ltd |
| AU000000HAR2 | HAR | Haranga Resources Ltd |
| AU000000HAS0 | HAS | Hastings Technology Metals Ltd |
| AU000000HAV4 | HAV | Havilah Resources Ltd |
| AU000000HAW2 | HAW | Hawthorn Resources Ltd |
| AU000000HCH9 | HCH | Hot Chili Ltd |
| AU000000HDX4 | HDX | Hughes Drilling Ltd |
| AU000000HFR1 | HFR | Highfield Resources Ltd |
| AU000000HGO6 | HGO | Hillgrove Resources Ltd |
| AU000000HHM8 | HHM | Hampton Hill Mining NL |
| AU000000HHY3 | HHY | HHY Fund |
| AU000000HLX7 | HLX | Helix Resources Ltd |
| AU000000HMX5 | HMX | Hammer Metals Ltd |
| AU000000HNR5 | HNR | Hannans Ltd |
| AU000000HOR3 | HOR | Horseshoe Metals Ltd |
| AU000000HRN5 | HRN | Horizon Gold Ltd |
| AU000000HRR6 | HRR | Heron Resources Ltd |
| AU000000HXG7 | HXG | Hexagon Resources Ltd |
| AU000000IAU4 | IAU | Intrepid Mines Ltd |
| AU000000IBG1 | IBG | Ironbark Zinc Ltd |
| AU000000ICG9 | ICG | Inca Minerals Ltd |
| AU000000IDA0 | IDA | Indiana Resources Ltd |
| AU000000IEC4 | IEC | Intra Energy Corp Ltd |
| AU000000IGO4 | IGO | Independence Group NL |
| AU000000IHL8 | IHL | Impression Healthcare Ltd |
| AU000000ILU1 | ILU | Iluka Resources Ltd |
| AU000000IMA1 | IMA | Image Resources NL |
| AU000000IMD5 | IMD | Imdex Ltd |
| AU000000IOD1 | IOD | IODM Ltd |
| AU000000IOT7 | IOT | IOT Group Ltd |
| AU000000IPT4 | IPT | Impact Minerals Ltd |
| AU000000IRC6 | IRC | Intermin Resources Ltd |
| AU000000IRD4 | IRD | Iron Road Ltd |
| AU000000IRL7 | IRL | India Resources Ltd |
| AU000000IVR6 | IVR | Investigator Resources Ltd |
| AU000000JDR2 | JDR | Jadar Lithium Ltd |
| AU000000JRL5 | JRL | Jindalee Resources Ltd |
| AU000000JRV4 | JRV | Jervois Mining Ltd |
| AU000000K2F2 | K2F | K2FLY Ltd |
| AU000000KAS4 | KAS | Kasbah Resources Ltd |
| AU000000KAT2 | KAT | Katana Capital Ltd/Fund |
| AU000000KCN1 | KCN | Kingsgate Consolidated Ltd |
| AU000000KDR0 | KDR | Kidman Resources Ltd |
| AU000000KFE3 | KFE | Kogi Iron Ltd |
| AU000000KGD3 | KGD | Kula Gold Ltd |
| AU000000KGL6 | KGL | KGL Resources Ltd |
| AU000000KGM4 | KGM | Kidston Gold Mines Ltd |
| AU000000KIN8 | KIN | Kin Mining NL |
| AU000000KIS7 | KIS | King Island Scheelite Ltd |
| AU000000KLL6 | KLL | Kalium Lakes Ltd |
| AU000000KMT7 | KMT | Kopore Metals Ltd |
| AU000000KNL2 | KNL | Kibaran Resources Ltd |
| AU000000KOR7 | KOR | Korab Resources Ltd |
| AU000000KPC6 | KPC | Kazakhstan Potash Corp Ltd |
| AU000000KRM1 | KRM | Kingsrose Mining Ltd |
| AU000000KSN7 | KSN | Kingston Resources Ltd |
| AU000000KTA2 | KTA | Krakatoa Resources Ltd |
| AU000000KZR3 | KZR | Kalamazoo Resources Ltd |
| AU000000LCY6 | LCY | Legacy Iron Ore Ltd |
| AU000000LEG9 | LEG | Legend Mining Ltd |
| AU000000LGR1 | LGR | Lanka Graphite Ltd |
| AU000000LI31 | LI3 | Lithium Consolidated Ltd |
| AU000000LIN6 | LIN | Lindian Resources Ltd |
| AU000000LIT3 | LIT | Lithium Australia NL |
| AU000000LKE1 | LKE | Lake Resources NL |
| AU000000LMG2 | LMG | Latrobe Magnesium Ltd |
| AU000000LML2 | LML | Lincoln Minerals Ltd |
| AU000000LNY3 | LNY | Laneway Resources Ltd |
| AU000000LOM6 | LOM | Lucapa Diamond Co Ltd |
| AU000000LON4 | LON | Lake Johnston Pty Ltd |
| AU000000LPD2 | LPD | Lepidico Ltd |
| AU000000LPI1 | LPI | Lithium Power International Ltd |
| AU000000LRS6 | LRS | Latin Resources Ltd |
| AU000000LSA2 | LSA | Lachlan Star Ltd |
| AU000000LSR6 | LSR | Lodestar Minerals Ltd |
| AU000000LTR4 | LTR | Liontown Resources Ltd |
| AU000000LYC6 | LYC | Lynas Corp Ltd |
| AU000000MAR2 | MAR | Malachite Resources Ltd |
| AU000000MAS0 | MAS | Mesa Minerals Ltd |
| AU000000MAT8 | MAT | Matsa Resources Ltd |
| AU000000MAU6 | MAU | Magnetic Resources NL |
| AU000000MBK5 | MBK | Metal Bank Ltd |
| AU000000MCA4 | MCA | Murray Cod Australia Ltd |
| AU000000MCR8 | MCR | Mincor Resources NL |
| AU000000MCT4 | MCT | Metalicity Ltd |
| AU000000MDI5 | MDI | Middle Island Resources Ltd |
| AU000000MDX4 | MDX | Mindax Ltd |
| AU000000MED4 | MED | Merlin Diamonds Ltd |
| AU000000MEI3 | MEI | Meteoric Resources NL |
| AU000000MEP8 | MEP | Minotaur Exploration Ltd |
| AU000000MEU8 | MEU | Marmota Ltd |
| AU000000MEY0 | MEY | Marenica Energy Ltd |
| AU000000MFE9 | MMS | Macarthur Minerals Ltd |
| AU000000MGL2 | MGL | Magontec Ltd |
| AU000000MGT5 | MGT | Magnetite Mines Ltd |
| AU000000MGU3 | MGU | Magnum Mining and Exploration Ltd |
| AU000000MGV1 | MGV | Musgrave Minerals Ltd |
| AU000000MGX7 | MGX | Mount Gibson Iron Ltd |
| AU000000MHC9 | MHC | Manhattan Corp Ltd |
| AU000000MIN4 | MIN | Mineral Resources Ltd |
| AU000000MLM0 | MLM | Metallica Minerals Ltd |
| AU000000MLS7 | MLS | Metals Australia Ltd |
| AU000000MLX7 | MLX | Metals X Ltd |
| AU000000MMG0 | MMG | MMG Ltd |
| AU000000MML0 | MML | Medusa Mining Ltd |
| AU000000MNC7 | MNC | Metminco Ltd |
| AU000000MNS3 | MNS | Magnis Energy Technologies Ltd |
| AU000000MOY9 | MOY | Millennium Minerals Ltd |
| AU000000MQR8 | MQR | Marquee Resources Ltd |
| AU000000MRC8 | MRC | Mineral Commodities Ltd |
| AU000000MRD6 | MRD | Mount Ridley Mines Ltd |
| AU000000MRL9 | MRL | Mayur Resources Ltd |
| AU000000MRP0 | MRP | MacPhersons Resources Ltd |
| AU000000MRQ8 | MRQ | MRG Metals Ltd |
| AU000000MRR6 | MRR | Minrex Resources Ltd |
| AU000000MSE2 | MSE | Metalsearch Ltd |
| AU000000MSM5 | MSM | MSM Corp International Ltd |
| AU000000MSR4 | MSR | Manas Resources Ltd |
| AU000000MSV6 | MSV | Mitchell Services Ltd |
| AU000000MTB6 | MTB | Mount Burgess Mining NL |
| AU000000MTH3 | MTH | Mithril Resources Ltd |
| AU000000MXR4 | MXR | Maximus Resources Ltd |
| AU000000MYE0 | MYE | Mastermyne Group Ltd |
| AU000000MYL5 | MYL | Myanmar Metals Ltd |
| AU000000MZI8 | MZI | MZI Resources Ltd |
| AU000000MZN8 | MZN | Marindi Metals Ltd |
| AU000000MZZ2 | MZZ | Matador Mining Ltd |
| AU000000N271 | N27 | Northern Cobalt Ltd |
| AU000000NAG3 | NAG | Nagambie Resources Ltd |
| AU000000NCM7 | NCM | Newcrest Mining Ltd |
| AU000000NCZ9 | NCZ | New Century Resources Ltd |
| AU000000NES0 | NES | Nelson Resources Ltd |
| AU000000NIO0 | NIO | Nickelore Ltd |
| AU000000NME3 | NME | Nex Metals Exploration Ltd |
| AU000000NMI4 | NMI | Northern Mining Ltd |
| AU000000NML8 | NML | Navarre Minerals Ltd |
| AU000000NMM6 | NMM | Noble Metals Ltd |
| AU000000NMT1 | NMT | Neometals Ltd |
| AU000000NST8 | NST | Northern Star Resources Ltd |
| AU000000NTM1 | NTM | NTM Gold Ltd |
| AU000000NTU4 | NTU | Northern Minerals Ltd/Australia |
| AU000000NUH9 | NUH | Nuheara Ltd |
| AU000000NUS6 | NUS | Nusantara Resources Ltd |
| AU000000NVA2 | NVA | Nova Minerals Ltd |
| AU000000NVO3 | NVO | NVOI Ltd |
| AU000000NWF9 | NWF | Newfield Resources Ltd |
| AU000000NXM3 | NXM | Nexus Minerals Ltd |
| AU000000NZC9 | NZC | Nzuri Copper Ltd |
| AU000000OAR8 | OAR | Oakdale Resources Ltd |
| AU000000ODM3 | ODM | Odin Metals Ltd |
| AU000000OEQ2 | OEQ | Orion Equities Ltd/fund |
| AU000000OGC7 | OGC | OceanaGold Corp |
| AU000000OGX3 | OGX | Orinoco Gold Ltd |
| AU000000OKR7 | OKR | Okapi Resources Ltd |
| AU000000OKU1 | OKU | Oklo Resources Ltd |
| AU000000ORE0 | ORE | Orocobre Ltd |
| AU000000ORM3 | ORM | Orion Metals Ltd |
| AU000000ORN1 | ORN | Orion Minerals Ltd |
| AU000000ORR2 | ORR | OreCorp Ltd |
| AU000000OVL7 | OVL | Oro Verde Ltd |
| AU000000OZL8 | OZL | OZ Minerals Ltd |
| AU000000PAN4 | PAN | Panoramic Resources Ltd |
| AU000000PBX1 | PBX | Pacific Bauxite Ltd |
| AU000000PDI8 | PDI | Predictive Discovery Ltd |
| AU000000PDN8 | PDN | Paladin Energy Ltd |
| AU000000PEK2 | PEK | Peak Resources Ltd |
| AU000000PEL0 | PEL | Pelican Resources Ltd |
| AU000000PEN6 | PEN | Peninsula Energy Ltd |
| AU000000PEX5 | PEX | Peel Mining Ltd |
| AU000000PGI1 | PGI | PanTerra Gold Ltd |
| AU000000PGM3 | PGM | Platina Resources Ltd |
| AU000000PIO5 | PIO | Pioneer Resources Ltd |
| AU000000PLC4 | PLC | PLC Financial Solutions Ltd |
| AU000000PLL5 | PLL | Piedmont Lithium Ltd |
| AU000000PLS0 | PLS | Pilbara Minerals Ltd |
| AU000000PM15 | PM1 | Pure Minerals Ltd |
| AU000000PMI9 | PMI | Pegmont Mines Ltd |
| AU000000PMY6 | PMY | Pacifico Minerals Ltd |
| AU000000PNL1 | PNL | Paringa Resources Ltd |
| AU000000PNN7 | PNN | PepinNini Lithium Ltd |
| AU000000PNR8 | PNR | Pantoro Ltd |
| AU000000PNX6 | PNX | PNX METALS Ltd |
| AU000000POD6 | POD | Podium Minerals Ltd |
